The main support for the school research expenses
Project Title | Eligibility | Support amount | Deliverable |
---|---|---|---|
Writing and Publishing support project | Faculty in Humanities, Social and Physical Education | 5 million - 6 million won | Higher than a general academic book, a translation/creative book |
New professor research project | Newly appointed faculty | 5 million - 10 million won | Humanities and Social Sciences: 1 paper as a lead author in the registered academic journal. Entertainment: 1 solo exhibition Science and Engineering: 1 SCI-level lead author |
Excellent Researcher Support Project | Top 10% of thesis performance within the department | 10 million won | Humanities and Social Sciences: 1 paper as a lead author in the journal of SCOPUS or higher. |
Research HUB Joint Research Team | Organize the joint research team with Junior researcher + Senior researcher | 30 million won | Off-campus research project order |
Pump-Priming dedicated project | Faculty in retirement track who instruct graduate students affiliated to general graduate schools (master's programs within the quota) | 6 million to 18 million won | Attract students of General Graduate School |
Lab build-up support task | Faculty in Retirement-track with at least 100 million won in off-campus research funding or 3 or more SCI-level lead author thesis over the past 3 years within 5 years of total tenure | 5 million won | Off-campus research project indirect cost order |
Humanities and Social Research Project | (Limited to humanities, social and physical education teachers) At least 3 main authors from places listed in the last 3 years or more, or 2 or more lead authors from places listed in 2019 or more |
250 million won per project | 1 Paper as a lead author in the registered academic journal |
Performing Arts Specialized Project | (Limited to faculty in the field of performing arts focused on practical skills) Faculty in retirement track in the performing arts at least 1 solo exhibition or recital in the past 2 years | 250 million won per project | Held a domestic A-class solo exhibition or a domestic A-class recital |
GL Convergence Research Infrastructure Build-up Task | Faculty in retirement track who instruct graduate students in the Department of Pharmacy, Department of Convergence Medical Science, and Department of Specialized Chemistry at the general graduate school | Within 300 million won for social department Within 1 billion won in science and engineering |
SCI-level thesis as a lead author |
G2 Characterization | Full-time faculty member in G2 field (Cancer and Diabetes Research Institute, Brain Science Research Institute) | 1 billion won for Cancer Diabetes Research Institute 400 million won for Brain Science Research Institute |
Research Results Report |